Litchfield Park Storage Facility: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
| Line 35: | Line 35: | ||
|XJD-1 | |XJD-1 | ||
|- | |- | ||
| | |[[57990]] | ||
| | |[[44-34217]] | ||
| | |27 Dec 1954 | ||
| | |22 Dec 1955 | ||
| | | | ||
|- | |- | ||
| | |[[57990]] | ||
| | |[[44-34217]] | ||
| | |29 Jan 1962 | ||
| | |19 Nov 1962 | ||
| | |Struck from inventory, service life ended. | ||
|- | |- | ||
| | | | ||
Revision as of 13:31, 21 July 2021
| Litchfield Park | |||
|---|---|---|---|
| Active: | |||
| Theater | |||
| Motto: | |||
| Number | |||
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Litchfield Park Storage Facility.
History
Litchfield Park was a Storage Facility for planes not in use.
Planes
| US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
|---|---|---|---|---|
| 57990 | 44-34217 | Aug 1945 | Sep 1945 | XJD-1 |
| 57990 | 44-34217 | 27 Dec 1954 | 22 Dec 1955 | |
| 57990 | 44-34217 | 29 Jan 1962 | 19 Nov 1962 | Struck from inventory, service life ended. |
Photos