41-39102: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:B-1}} This plane is listed incorrectly on Baugher's Data. He shows it written off in a crash 16 SEP 1946 in Twin Falls, ID. However, that was plane 41-39101...") |
No edit summary |
||
| Line 9: | Line 9: | ||
Databases searched: | '''Databases searched:''' | ||
AAIR - No Entry | AAIR - No Entry | ||
MACR - No Entry | MACR - No Entry | ||
KORWALD - No Entry | KORWALD - No Entry | ||
Revision as of 03:48, 13 March 2018
| A-26B-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 5 | |||
| First Built: Sep 1943 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 1x 75mm Cannon | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
This plane is listed incorrectly on Baugher's Data. He shows it written off in a crash 16 SEP 1946 in Twin Falls, ID. However, that was plane 41-39101
This plane does not appear in any accident database.
Databases searched:
AAIR - No Entry
MACR - No Entry
KORWALD - No Entry